Search Products 
Categories
- Jackets
- New for 2012
- T-shirts
- Polos
- Hoodies
- Sweatshirts
- Organics
- Baselayers
- Sports
- Teamwear
- Collegiate
- Trousers & Jogpants
- Kids & Schoolwear
- Kids Sports
- Women's Fashion
- Shirts & Blouses
- Suits & Tailoring
- Knitwear
- Aprons & Service
- Workwear
- Safetywear
- Softshell
- Fleece
- Outerwear
- Performance Jackets
- Headwear
- Winter Essentials
- Bags
- Towelling
- Accessories
PRODUCTS CATALOGUE

All colours and sizes are for guidance only. The colour shown may not be a true representation of the actual colour of the garment fabric.
SS417 Kid's 65/35 pique polo
Taped back neck seam for added comfort. Two-button placket with self coloured buttons and sewn-in spare. Twin needle stitching detail on shoulder and hem. Ribbed flat knit collar and cuffs.
Also available in adult sizes
Size Chest (to fit)
3/4- 26" 5/6- 28" 7/8- 30" 9/11- 32" 12/13- 34" 14/15*- 36"
*Age 14/15 is VATable.

Fabric
Easycare 65% Polyester, 35% Cotton Blend.
Weight
White 170 gsm, Colours 180 gsm
34, 56, 78, 911, 1213, 1415
| SS417 - Black | |||
| 1213 | 1213(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 1415 | 1415(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 34 | 34(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 56 | 56(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 78 | 78(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 911 | 911(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| SS417 - Bottle Green | |||
| 1213 | 1213(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 1415 | 1415(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 34 | 34(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 56 | 56(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 78 | 78(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 911 | 911(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| SS417 - Burgundy | |||
| 1213 | 1213(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 1415 | 1415(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 34 | 34(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 56 | 56(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 78 | 78(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 911 | 911(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| SS417 - Deep Navy | |||
| 1213 | 1213(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 1415 | 1415(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 34 | 34(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 56 | 56(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 78 | 78(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 911 | 911(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| SS417 - Heather Grey | |||
| 1213 | 1213(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 1415 | 1415(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 34 | 34(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 56 | 56(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 78 | 78(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 911 | 911(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| SS417 - Light Pink | |||
| 1213 | 1213(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 1415 | 1415(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 34 | 34(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 56 | 56(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 78 | 78(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 911 | 911(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| SS417 - Purple | |||
| 1213 | 1213(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 1415 | 1415(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 34 | 34(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 56 | 56(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 78 | 78(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 911 | 911(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| SS417 - Red | |||
| 1213 | 1213(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 1415 | 1415(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 34 | 34(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 56 | 56(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 78 | 78(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 911 | 911(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| SS417 - Royal Blue | |||
| 1213 | 1213(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 1415 | 1415(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 34 | 34(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 56 | 56(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 78 | 78(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 911 | 911(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| SS417 - Sky Blue | |||
| 1213 | 1213(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 1415 | 1415(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 34 | 34(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 56 | 56(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 78 | 78(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 911 | 911(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| SS417 - Sunflower | |||
| 1213 | 1213(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 1415 | 1415(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 34 | 34(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 56 | 56(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 78 | 78(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| 911 | 911(36) £ 4.77 | (6) £ 5.16 | £ 5.68 |
| SS417 - White | |||
| 1213 | 1213(36) £ 4.34 | (6) £ 4.73 | £ 5.25 |
| 1415 | 1415(36) £ 4.34 | (6) £ 4.73 | £ 5.25 |
| 34 | 34(36) £ 4.34 | (6) £ 4.73 | £ 5.25 |
| 56 | 56(36) £ 4.34 | (6) £ 4.73 | £ 5.25 |
| 78 | 78(36) £ 4.34 | (6) £ 4.73 | £ 5.25 |
| 911 | 911(36) £ 4.34 | (6) £ 4.73 | £ 5.25 |













