Search Products 
Categories
- Knitwear
- New for 2012
- T-shirts
- Polos
- Hoodies
- Sweatshirts
- Organics
- Baselayers
- Sports
- Teamwear
- Collegiate
- Trousers & Jogpants
- Kids & Schoolwear
- Kids Sports
- Women's Fashion
- Shirts & Blouses
- Suits & Tailoring
- Aprons & Service
- Workwear
- Safetywear
- Softshell
- Fleece
- Outerwear
- Performance Jackets
- Headwear
- Winter Essentials
- Bags
- Towelling
- Accessories
PRODUCTS CATALOGUE

All colours and sizes are for guidance only. The colour shown may not be a true representation of the actual colour of the garment fabric.
RG244 Kid's Dover Jacket
Windproof with taped seams and studded and Velcro stormflaps with concealed hood and fleece lined collar. Elasticated cuffs and 2 zipped lower pockets and an inner pocket. Printed name label inside with a concealed zip entrance in lining for embroidery access.
Aslo available in adult sizes
Size Chest (to fit)
3/4 - 23" 5/6 - 23.5" 7/8 - 25" 9/10 - 27" 11/12 - 28"
32" - 32" 34" - 34" 36"* - 36"*
*Size 36" is VATable.

Fabric
Waterproof Hydrafort Polyester 250 Series Anti-Pill Fleece Lining Polymaide Lined Sleeves with Thermoguard Insulation.
11-12, 3-4, 32.0, 34.0, 36.0, 5-6, 7-8, 9-10
| RG244 - Black/Ash | |||
| 11-12 | 11-12(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 3-4 | 3-4(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 32.0 | 32.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 34.0 | 34.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 36.0 | 36.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 5-6 | 5-6(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 7-8 | 7-8(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 9-10 | 9-10(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| RG244 - Burgundy/Burgundy | |||
| 11-12 | 11-12(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 3-4 | 3-4(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 32.0 | 32.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 34.0 | 34.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 36.0 | 36.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 5-6 | 5-6(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 7-8 | 7-8(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 9-10 | 9-10(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| RG244 - Classic Red/Navy | |||
| 11-12 | 11-12(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 3-4 | 3-4(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 32.0 | 32.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 34.0 | 34.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 36.0 | 36.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 5-6 | 5-6(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 7-8 | 7-8(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 9-10 | 9-10(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| RG244 - Dark Green/Dark Gree | |||
| 11-12 | 11-12(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 3-4 | 3-4(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 32.0 | 32.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 34.0 | 34.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 36.0 | 36.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 5-6 | 5-6(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 7-8 | 7-8(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 9-10 | 9-10(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| RG244 - Navy/Navy | |||
| 11-12 | 11-12(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 3-4 | 3-4(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 32.0 | 32.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 34.0 | 34.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 36.0 | 36.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 5-6 | 5-6(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 7-8 | 7-8(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 9-10 | 9-10(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| RG244 - Royal/Navy | |||
| 11-12 | 11-12(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 3-4 | 3-4(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 32.0 | 32.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 34.0 | 34.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 36.0 | 36.0(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 5-6 | 5-6(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 7-8 | 7-8(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |
| 9-10 | 9-10(16) £ 23.04 | (4) £ 24.34 | £ 25.64 |







