Search Products 
Categories
- Active
- New for 2012
- T-shirts
- Polos
- Hoodies
- Sweatshirts
- Organics
- Baselayers
- Sports
- Teamwear
- Collegiate
- Trousers & Jogpants
- Kids & Schoolwear
- Kids Sports
- Women's Fashion
- Shirts & Blouses
- Suits & Tailoring
- Knitwear
- Aprons & Service
- Workwear
- Safetywear
- Softshell
- Fleece
- Outerwear
- Performance Jackets
- Headwear
- Winter Essentials
- Bags
- Towelling
- Accessories
PRODUCTS CATALOGUE

All colours and sizes are for guidance only. The colour shown may not be a true representation of the actual colour of the garment fabric.
PR506 Heavyweight knee pad trousers
Heavy Construction. Fabric with 'stretch' for ease of movement. Large patch hip pockets. Wide belt loops. Knee pad pockets to take PR508 knee pad. Right hand side flap close multi pocket. Left side hammer loop and pocket. Industrial Laundry to 85ºC, domestic Wash to 60ºC.
Waist (to fit)
30??, 31½??, 33??, 34½??, 36??, 38??, 41??, 44??
Inside Leg
Standard Leg: 30½??
Long Leg: 33??



Fabric
Klopman Showstar, 65% Polyester, 35% Cotton Twill with Comfort Stretch
Weight
260gsm
30.0L, 30.0R, 31.5L, 31.5R, 33.0L, 33.0R, 34.5L, 34.5R, 36.0L, 36.0R, 38.0L, 38.0R, 41.0L, 41.0R, 44.0L, 44.0R
| PR506 - Black | |||
| 30.0L | 30.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 30.0R | 30.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 31.5L | 31.5L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 31.5R | 31.5R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 33.0L | 33.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 33.0R | 33.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 34.5L | 34.5L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 34.5R | 34.5R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 36.0L | 36.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 36.0R | 36.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 38.0L | 38.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 38.0R | 38.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 41.0L | 41.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 41.0R | 41.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 44.0L | 44.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 44.0R | 44.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| PR506 - Navy | |||
| 30.0L | 30.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 30.0R | 30.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 31.5L | 31.5L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 31.5R | 31.5R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 33.0L | 33.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 33.0R | 33.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 34.5L | 34.5L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 34.5R | 34.5R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 36.0L | 36.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 36.0R | 36.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 38.0L | 38.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 38.0R | 38.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 41.0L | 41.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 41.0R | 41.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 44.0L | 44.0L(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |
| 44.0R | 44.0R(24) £ 18.49 | (6) £ 19.27 | £ 20.18 |



