Search Products 
Categories
- Aprons
- New for 2012
- T-shirts
- Polos
- Hoodies
- Sweatshirts
- Organics
- Baselayers
- Sports
- Teamwear
- Collegiate
- Trousers & Jogpants
- Kids & Schoolwear
- Kids Sports
- Women's Fashion
- Shirts & Blouses
- Suits & Tailoring
- Knitwear
- Aprons & Service
- Workwear
- Safetywear
- Softshell
- Fleece
- Outerwear
- Performance Jackets
- Headwear
- Winter Essentials
- Bags
- Towelling
- Accessories
PRODUCTS CATALOGUE

All colours and sizes are for guidance only. The colour shown may not be a true representation of the actual colour of the garment fabric.
PR150 'Colours' bib apron
Sliding adjusting buckle. Self fabric neck. Self fabric ties 90cm long. Width 72cm, Length 86cm.
Size
One size
Fabric
65% Polyester
35% Cotton Twill
Weight
195 gsm
| PR150 - Aqua | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Black | |||
| (72) £ 5.62 | (12) £ 6.01 | £ 6.53 | |
| PR150 - Bottle | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Brown | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Burgundy | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Fuchsia | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Hot Pink | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Khaki | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Lemon | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Lilac | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Lime | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Mid Blue | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Natural | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Navy | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Olive | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Orange | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Pink | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Purple | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Red | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Royal | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Sage | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Silver | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Sunflower | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - Turquoise | |||
| (72) £ 5.94 | (12) £ 6.33 | £ 6.85 | |
| PR150 - White | |||
| (72) £ 5.62 | (12) £ 6.01 | £ 6.53 | |


























