Search Products 
Categories
- Pre-School
- New for 2012
- T-shirts
- Polos
- Hoodies
- Sweatshirts
- Organics
- Baselayers
- Sports
- Teamwear
- Collegiate
- Trousers & Jogpants
- Kids & Schoolwear
- Kids Sports
- Women's Fashion
- Shirts & Blouses
- Suits & Tailoring
- Knitwear
- Aprons & Service
- Workwear
- Safetywear
- Softshell
- Fleece
- Outerwear
- Performance Jackets
- Headwear
- Winter Essentials
- Bags
- Towelling
- Accessories
PRODUCTS CATALOGUE

All colours and sizes are for guidance only. The colour shown may not be a true representation of the actual colour of the garment fabric.
MD06B Coloursure" Pre-school jogging pants
Easycare elasticated waist jog pant, open hem bottom.
Age (months)
6-12 , 12-18 , 18-24 , 24-30
Fabric
45% Acrylic, 40% Regen. Cotton, 15% Polyester.
Weight
260 gsm
612, 1218, 1824, 2430
| MD06B - Bottle | |||
| 1218 | 1218(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 1824 | 1824(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 2430 | 2430(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 612 | 612(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| MD06B - Navy | |||
| 1218 | 1218(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 1824 | 1824(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 2430 | 2430(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 612 | 612(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| MD06B - Purple | |||
| 1218 | 1218(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 1824 | 1824(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 2430 | 2430(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 612 | 612(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| MD06B - Red | |||
| 1218 | 1218(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 1824 | 1824(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 2430 | 2430(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 612 | 612(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| MD06B - Royal | |||
| 1218 | 1218(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 1824 | 1824(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 2430 | 2430(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 612 | 612(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| MD06B - Sunflower | |||
| 1218 | 1218(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 1824 | 1824(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 2430 | 2430(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |
| 612 | 612(36) £ 6.14 | (6) £ 6.66 | £ 7.18 |







