Search Products 
Categories
- Waist Coats
- New for 2012
- T-shirts
- Polos
- Hoodies
- Sweatshirts
- Organics
- Baselayers
- Sports
- Teamwear
- Collegiate
- Trousers & Jogpants
- Kids & Schoolwear
- Kids Sports
- Women's Fashion
- Shirts & Blouses
- Suits & Tailoring
- Knitwear
- Aprons & Service
- Workwear
- Safetywear
- Softshell
- Fleece
- Outerwear
- Performance Jackets
- Headwear
- Winter Essentials
- Bags
- Towelling
- Accessories
PRODUCTS CATALOGUE

All colours and sizes are for guidance only. The colour shown may not be a true representation of the actual colour of the garment fabric.
LW40T Baby/toddler polo shirt
Three button placket. Self coloured buttons. Taped neck. Hemmed sleeves.
Age (months)
0/6, 6/12, 12/18, 18/24, 24/36
Fabric
100% Cotton
Weight
200gsm
06, 612, 1218, 1824, 2436
| LW40T - Navy | |||
| 06 | 06(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 1218 | 1218(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 1824 | 1824(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 2436 | 2436(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 612 | 612(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| LW40T - Pale Blue | |||
| 06 | 06(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 1218 | 1218(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 1824 | 1824(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 2436 | 2436(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 612 | 612(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| LW40T - Pale Pink | |||
| 06 | 06(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 1218 | 1218(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 1824 | 1824(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 2436 | 2436(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 612 | 612(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| LW40T - Red | |||
| 06 | 06(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 1218 | 1218(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 1824 | 1824(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 2436 | 2436(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| 612 | 612(50) £ 6.66 | (5) £ 7.05 | £ 7.57 |
| LW40T - White | |||
| 06 | 06(50) £ 6.14 | (5) £ 6.53 | £ 7.05 |
| 1218 | 1218(50) £ 6.14 | (5) £ 6.53 | £ 7.05 |
| 1824 | 1824(50) £ 6.14 | (5) £ 6.53 | £ 7.05 |
| 2436 | 2436(50) £ 6.14 | (5) £ 6.53 | £ 7.05 |
| 612 | 612(50) £ 6.14 | (5) £ 6.53 | £ 7.05 |






