Search Products 
Categories
- Shirts
- New for 2012
- T-shirts
- Polos
- Hoodies
- Sweatshirts
- Organics
- Baselayers
- Sports
- Teamwear
- Collegiate
- Trousers & Jogpants
- Kids & Schoolwear
- Kids Sports
- Women's Fashion
- Shirts & Blouses
- Suits & Tailoring
- Knitwear
- Aprons & Service
- Workwear
- Safetywear
- Softshell
- Fleece
- Outerwear
- Performance Jackets
- Headwear
- Winter Essentials
- Bags
- Towelling
- Accessories
PRODUCTS CATALOGUE

All colours and sizes are for guidance only. The colour shown may not be a true representation of the actual colour of the garment fabric.
BR095 Rosello Short Sleeve Shirt
Cotton-rich executive short sleeve men?s shirt. A smart choice for the modern businessman. Easy-care and Easy-iron. Machine washable.
Collar
15" 15½", 16", 16½", 17", 17½", 18", 18½"

Fabric
55% Cotton, 45% Polyester
15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 19.0
| BR095 - Black | |||
| 15.0 | 15.0(20) £ 13.94 | (5) £ 14.72 | £ 15.50 |
| 15.5 | 15.5(20) £ 13.94 | (5) £ 14.72 | £ 15.50 |
| 16.0 | 16.0(20) £ 13.94 | (5) £ 14.72 | £ 15.50 |
| 16.5 | 16.5(20) £ 13.94 | (5) £ 14.72 | £ 15.50 |
| 17.0 | 17.0(20) £ 13.94 | (5) £ 14.72 | £ 15.50 |
| 17.5 | 17.5(20) £ 13.94 | (5) £ 14.72 | £ 15.50 |
| 18.0 | 18.0(20) £ 13.94 | (5) £ 14.72 | £ 15.50 |
| 19.0 | 19.0(20) £ 13.94 | (5) £ 14.72 | £ 15.50 |
| BR095 - Blue | |||
| 15.0 | 15.0(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 15.5 | 15.5(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 16.0 | 16.0(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 16.5 | 16.5(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 17.0 | 17.0(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 17.5 | 17.5(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 18.0 | 18.0(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 19.0 | 19.0(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| BR095 - White | |||
| 15.0 | 15.0(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 15.5 | 15.5(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 16.0 | 16.0(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 16.5 | 16.5(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 17.0 | 17.0(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 17.5 | 17.5(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 18.0 | 18.0(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |
| 19.0 | 19.0(20) £ 13.29 | (5) £ 14.07 | £ 14.85 |




