Search Products 
Categories
- Crew Neck
- New for 2012
- T-shirts
- Polos
- Hoodies
- Sweatshirts
- Organics
- Baselayers
- Sports
- Teamwear
- Collegiate
- Trousers & Jogpants
- Kids & Schoolwear
- Kids Sports
- Women's Fashion
- Shirts & Blouses
- Suits & Tailoring
- Knitwear
- Aprons & Service
- Workwear
- Safetywear
- Softshell
- Fleece
- Outerwear
- Performance Jackets
- Headwear
- Winter Essentials
- Bags
- Towelling
- Accessories
PRODUCTS CATALOGUE

All colours and sizes are for guidance only. The colour shown may not be a true representation of the actual colour of the garment fabric.
7620B Kid's Classic Raglan Sleeve Sweatshirt
Spot Shield coating for fabric protection. Flatlock stitching on raglan seam. Raglan sleeve. Cover seamed, crew neck for shape retention. Reinforced seams for added strength. Improved fade resistance.
Also available in adult sizes
Age Chest (to fit)
1/2 - 20/23" 3/4 - 22/25" 5/6 - 25/28" 7/8- 28/30" 9/10- 30/32" 11/12 - 32/34"



Fabric
50% Combed Ringspun Cotton, 50% Polyester
Weight
295gsm
12, 34, 56, 78, 910, 1112
| 7620B - Black | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 7620B - Bottle Green | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 7620B - Bright Red | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 7620B - Bright Royal | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 7620B - Burgundy | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 7620B - Classic Red | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 7620B - French Navy | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 7620B - Grey | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 7620B - Light Oxford | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 7620B - Purple | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 7620B - Sky | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 7620B - Winter Emerald | |||
| 1112 | 1112(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 12 | 12(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 34 | 34(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 56 | 56(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 78 | 78(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |
| 910 | 910(36) £ 6.59 | (6) £ 7.24 | £ 7.89 |













